<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title></title>
		<link><![CDATA[https://blog.lummetry.ai]]></link>
		<lastBuildDate><![CDATA[2021-01-11T07:46:15+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://blog.lummetry.ai/?elementor_library=default-kit]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/?elementor_library=default-kit]]></link>
			<title>Default Kit</title>
			<pubDate><![CDATA[2021-01-11T07:46:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2020/04/15/lummetry-hands-on-data-science-online-courses-with-microsoft-azure/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2020/04/15/lummetry-hands-on-data-science-online-courses-with-microsoft-azure/]]></link>
			<title>Lummetry hands-on data science online courses with Microsoft Azure</title>
			<pubDate><![CDATA[2020-04-29T12:09:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2020/01/20/lummetry-launches-an-iot-modular-and-ai-based-embedded-system-prototype/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2020/01/20/lummetry-launches-an-iot-modular-and-ai-based-embedded-system-prototype/]]></link>
			<title>Lummetry launches an IOT modular and AI based embedded system prototype</title>
			<pubDate><![CDATA[2020-02-19T14:12:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2019/10/07/less-is-more/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2019/10/07/less-is-more/]]></link>
			<title>LESS IS MORE: DEEP LEARNING, BIG DATA, SMALL DATA AND NO DATA</title>
			<pubDate><![CDATA[2019-10-07T11:23:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/privacy-policy/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/privacy-policy/]]></link>
			<title>Welcome to our Privacy Policy</title>
			<pubDate><![CDATA[2019-09-09T13:24:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2019/07/19/humanizing-or-not-data-science/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2019/07/19/humanizing-or-not-data-science/]]></link>
			<title>Humanizing or not Data Science</title>
			<pubDate><![CDATA[2019-08-23T14:27:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2019/07/12/deep-vision-applied-on-artificial-images-and-ux-screens-analysis/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2019/07/12/deep-vision-applied-on-artificial-images-and-ux-screens-analysis/]]></link>
			<title>Deep Vision applied on artificial images and UX screens analysis</title>
			<pubDate><![CDATA[2019-08-23T09:20:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2018/03/13/the-current-state-of-neural-machine-translation/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2018/03/13/the-current-state-of-neural-machine-translation/]]></link>
			<title>The current state of neural machine translation</title>
			<pubDate><![CDATA[2019-07-25T12:06:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2018/04/13/what-makes-a-good-data-scientist/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2018/04/13/what-makes-a-good-data-scientist/]]></link>
			<title>What makes a good Data Scientist?</title>
			<pubDate><![CDATA[2019-07-25T12:04:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2019/01/21/model-architecture-for-automatic-translation-and-migration-of-legacy-applications-to-cloud-computing-environments/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2019/01/21/model-architecture-for-automatic-translation-and-migration-of-legacy-applications-to-cloud-computing-environments/]]></link>
			<title>Model Architecture for Automatic Translation and Migration of Legacy Applications to Cloud Computing Environments</title>
			<pubDate><![CDATA[2019-07-25T12:01:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2019/02/17/test-3/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2019/02/17/test-3/]]></link>
			<title>Cloudifier Virtual Apps – virtual desktop predictive analytics apps environment based on GPU computing framework</title>
			<pubDate><![CDATA[2019-07-25T11:59:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2019/03/22/deep-recommender-engine-based-on-efficient-product-embeddings-neural-pipeline/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2019/03/22/deep-recommender-engine-based-on-efficient-product-embeddings-neural-pipeline/]]></link>
			<title>Deep recommender engine based on efficient product embeddings neural pipeline</title>
			<pubDate><![CDATA[2019-07-25T11:56:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2019/05/27/deep-neural-pipeline-for-churn-prediction/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2019/05/27/deep-neural-pipeline-for-churn-prediction/]]></link>
			<title>Deep Neural Pipeline for Churn Prediction</title>
			<pubDate><![CDATA[2019-07-25T11:55:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2019/06/21/advanced-customer-activity-prediction-based-on-deep-hierarchic-encoder-decoders/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2019/06/21/advanced-customer-activity-prediction-based-on-deep-hierarchic-encoder-decoders/]]></link>
			<title>Advanced Customer Activity Prediction based on Deep Hierarchic Encoder-Decoders</title>
			<pubDate><![CDATA[2019-07-25T11:53:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2018/02/13/omnidj/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2018/02/13/omnidj/]]></link>
			<title>OmniDJ</title>
			<pubDate><![CDATA[2019-06-26T13:53:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.lummetry.ai/index.php/2018/02/12/kig-at-communicasia-singapore/]]></guid>
			<link><![CDATA[https://blog.lummetry.ai/index.php/2018/02/12/kig-at-communicasia-singapore/]]></link>
			<title>KIG @ CommunicAsia Singapore</title>
			<pubDate><![CDATA[2019-06-26T13:52:43+00:00]]></pubDate>
		</item>
				</channel>
</rss>
